Green Fees at Victor Harbor Golf Club
Visitors are always welcome at Victor Harbour Golf Club subject to restrictions due to Members Competitions.
Public Green Fees
| Weekends and Christmas/New Year (19 Dec 2023 to 31 Jan 2024 inclusive) | $55 |
|---|---|
| Weekdays | $40 |
| Under 18 years of age) | $25 |
| After 5pm – 18 Holes | $30 |
|---|---|
| 9 Holes – Weekends & Christmas/New Year (19 Dec to 31 Jan inclusive) | $30 |
| 9 Holes – All other days | $25 |
| Mad Monday (Not available 19 Dec to 31 Jan) |
$25 + cart $50 |
|---|
VHGC Members Guests Green Fees
| Weekends and Christmas/New Year (19 Dec 2023 to 31 Jan 2024 inclusive) | $40 |
|---|---|
| All other days | $32 |
| 9 Hole – Weekends & Christmas/New Year (19 Dec 2023 to 31 Jan 2024 inclusive) | $25 |
|---|---|
| 9 Hole – All other days | $20 |
EQUIPMENT & BUGGY HIRE
available through the Pro Shop
MENS COMPETITIONS
Tuesday, Thursday and Saturday.
LADIES COMPETITIONS
Wednesday and Saturday.
SPECIAL CONSIDERATIONS
Visitors with affiliated Handicaps are welcome in all Competitions.
Social players are welcome outside Competitions times.